Place of Origin: | CHINA |
Brand Name: | NANTE |
Certification: | CE |
Model Number: | SHA |
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | CARTON |
Delivery Time: | 1-2weeks |
Supply Ability: | 100000 sets per year |
Max Load Capacity: | 100000kg | Sling Type: | Wire Rope |
---|---|---|---|
Trolley Speed: | 5m/20min | Height: | 6/8/9/12/18 |
High Light: | low headroom trolley hoist,Industrial Electric Hoist |
Product Description
The low headroom type electric hoist is of exquisite design, superior performance, novel and beautiful appearance. Also, it meets the latest international certification of DIN, FEM and reaches the technical level of similar products overseas. It is suitable for machining, assembly, warehouse and other places of material handling, especially fit for highly restricted site factory.
Low headroom hoist
Load capacity | FEM | ISO | Height | Speed | Trolley speed | H Size | C Size |
(Kg) | (m) | (m/min) | (m/min) | (mm) | (mm) | ||
1000 | 4m | M7 | 8/9/12/18 | 0.8/5.0 | 5/20 | 245 | 385 |
1260 | 3m | M6 | 6/9/12/18 | 0.8/5.0 | 5/20 | 245 | 385 |
1600 | 3m | M6 | 6/9/12/18 | 0.8/5.0 | 5/20 | 245 | 385 |
11100 | 4m | M7 | 6/9/12/18 | 1.3/8.0 | 5/20 | 245 | 385 |
2000 | 2m | M5 | 8/9/12/18 | 0.8/5.0 | 5/20 | 245 | 385 |
2000 | 3m | M6 | 8/9/12/18 | 1.3/8.0 | 5/20 | 245 | 385 |
2500 | 3m | M6 | 6/9/12/18 | 0.8/5.0 | 5/20 | 245 | 385 |
2500 | 3m | M6 | 8/9/12/18 | 1.0/8.3 | 5/20 | 245 | 385 |
2500 | 2m | M5 | 6/9/12/18 | 1.3/8.0 | 5/20 | 245 | 385 |
3200 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5/20 | 245 | 385 |
3200 | 2m | M5 | 8/9/12/18 | 1.0/6.3 | 5/20 | 245 | 385 |
6000 | 2m | M5 | 8/9/12/18 | 0.8/5.0 | 5/20 | 288 | 496 |
5000 | 2m | M5 | 8/9/12/18 | 1.8/10 | 5/20 | 296 | 792 |
6000 | 3m | M6 | 8/9/12/18 | 1.3/8.0 | 5/20 | 298 | 792 |
6300 | 1Am | M4 | 6/9/12/18 | 0.8/5.0 | 5/20 | 266 | 495 |
6300 | 1Am | M4 | 8/9/12/18 | 1.3/8.0 | 5/20 | 288 | 496 |
6300 | 2m | M5 | 6/9/12/18 | 1.3/8.0 | 5/20 | 266 | 495 |
6300 | 3m | M6 | 6/9/12/18 | 1.0/8.3 | 5/20 | 288 | 496 |
8000 | 1Am | M4 | 8/9/12/18 | 1.3/8.0 | 5/20 | 296 | 792 |
11000 | 3m | M6 | 8/9/12/18 | 0.8/5.0 | 5/20 | 298 | 792 |
10000 | 1Am | M4 | 8/9/12/18 | 1.0/6.3 | 5/20 | 298 | 792 |
10000 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5/20 | 296 | 792 |
10000 | 3m | M6 | 8/9/12/18 | 0.68/4.0 | 5/20 | 298 | 792 |
12500 | 1Am | M4 | 8/9/12/18 | 0.8/5.0 | 5/20 | 296 | 792 |
12500 | 2m | M5 | 8/9/12/18 | 0.6/4.0 | 5/20 | 298 | 792 |
12500 | 2m | M5 | 6/9/12/18 | 0.6/4.0 | 5/20 | 296 | 792 |
Load capacity | FEM | ISO | Height | Speed | Trolley speed | H Size | C Size |
(Kg) | (m) | (m/min) | (m/min) | (mm) | (mm) | ||
2000 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5/20 | 230 | 350 |
3200 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5/20 | 230 | 350 |
5000 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5/20 | 230 | 350 |
5000 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5/20 | 230 | 350 |
8000 | 3m | M6 | 6/9/12/18 | 0.8/5.0 | 5/20 | 540 | 360 |
10000 | 1Am | M4 | 6/9/12/18 | 1.0/6.3 | 5/20 | 540 | 360 |
10000 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5/20 | 540 | 360 |
10000 | 3m | M6 | 6/9/12/18 | 0.66/4.0 | 5/20 | 540 | 360 |
12500 | 1Am | M4 | 6/9/12/18 | 0.8/5.0 | 5/20 | 540 | 420 |
12500 | 1Am | M4 | 6/9/12/18 | 1.0/6.3 | 5/20 | 540 | 420 |
12500 | 2m | M5 | 6/9/12/18 | 0.6/4.0 | 5/20 | 540 | 420 |
16000 | 2m | M5 | 6/9/12/18 | 0.66/4.0 | 5/20 | 640 | 480 |
20000 | 1Am | M4 | 6/9/12/18 | 0.66/4.0 | 5/20 | 640 | 480 |
20000 | 2m | M5 | 6/9/12/18 | 0.53/3.4 | 5/20 | 640 | 480 |
20000 | 3m | M6 | 6/9/12/18 | 1.0/4.2 | 5/20 | 790 | 620 |
25000 | 1Am | M4 | 6/9/12/18 | 0.53/3.4 | 5/20 | 790 | 620 |
25000 | 2m | M5 | 6/9/12/18 | 0.8/3.3 | 5/20 | 790 | 620 |
25000 | 2m | M5 | 6/9/12/18 | 1.0/4.2 | 5/20 | 790 | 620 |
32000 | 2m | M5 | 6/9/12/18 | 0.8/3.3 | 5/20 | 790 | 620 |
32000 | 2m | M5 | 6/9/12/18 | 0~4.9 | 5/20 | 895 | 980 |
40000 | 1Am | M4 | 6/9/12/18 | 0~4.9 | 5/20 | 895 | 980 |
50000 | 2m | M5 | 6/9/12/18 | 0~3.2 | 5/20 | 895 | 980 |
50000 | 1Am | M4 | 6/9/12/18 | 0~4.0 | 5/20 | 895 | 980 |
63000 | 1Am | M4 | 6/9/12/18 | 0~3.2 | 5/20 | 975 | 1100 |
63000 | 2m | M5 | 6/9/12/18 | 0~2.4 | 5/20 | 975 | 1100 |
80000 | 1Bm | M3 | 6/9/12/18 | 0~3.8 | 5/20 | 1025 | 1525 |
100000 | 1Bm | M3 | 6/9/12/18 | 0~2.1 | 5/20 | 1025 | 1525 |
Accessories
Trolley drive unit
Trinity of high-performance motor, reduction gearbox and brake. Compact structure, excellent performance. Low energy consumption, low noise and eco-friendly design. Variable frequency control, smooth running, low impact and meeting requirements of a variety of speed. Asbestos-free brake disc and its normal service life can be up to one million times. No-wear design, maintenance-free, long service life.
Rope guide
Light weight, good wear resistance, to reduce the wear of wire rope effectively. Prevent wire rope from skipping and loosing to off-groove, and safety first.
Lifting height limiter
Freely adjustable screw lifting height limiter with high precision, wide adjustment range, safe and reliable. Multiple-contact configurations can effectively achieve the function of transition with low and high speed and the stop during the rise and fall.
Drum
Use the Q345-type seamless steel tube as raw material and process it by numbers of working procedure. Advanced processing methods to ensure concentricity of the drum. The depth of rope groove is in compliance with the FEM standard. High-strength pressing plates and bolts are fastened on the end of the wire rope to ensure the safety of lifting.
Lifting hook group
DIN standard of lifting hook with safety clasp and wire rope sheath Ergonomic design. Forged by the high-strength material of T grade. Accompanied with nondestructive test certification of lifting hook randomly.
Contact Person: Miss. Lexie. Mao
Tel: 86-15158039997 www.nantecrane.com
Fax: 86-575-85255335
Telecrane Wireless Hoist Remote Control Single Speed Fiberglass F21 Series
F21-E1 Radio Wireless Hoist Remote Controller Within 100m Control Distance
Crane Radio Remote Control Overhead Crane Controls For Beam Launcher
Single Speed Wireless Hoist Remote Control Fiberglass F24-12S ISO
Low Headroom Heavy Duty Motorized Stage Hoist High Wearable And Anti Corrosive
Hard Hook Electric Chain Hoist With 360 Degree Rotatable Safety
Construction Suspension Electric Chain Hoist Low Headroom 5 Ton 1~7.6m/min
Light And Durable Harrington Chain Hoist 3m To 130m Length Water Proof Push Button
Aluminum Distribution Insulated Ground Bar 4m 6m Standard Length 660V
Aluminium Copper Crane Conductor Bar Large Power Available Easy Installation
Current Collector Crane Bus Bar Monorail Systems Corrosion Resistance
Self - extinguishing Shell Crane Conductor Bar JDC 150-3000A CCC