Place of Origin: | CHINA |
Brand Name: | NANTE |
Certification: | CE |
Model Number: | YFFB |
Minimum Order Quantity: | 100 meters |
---|---|
Packaging Details: | CARTON |
Delivery Time: | 1-2 weeks |
Supply Ability: | 100000000 meters |
Rated Voltage: | ≤ 1.5mm: 300/500V ≥ 1.5mm: 450/750V | Test Voltage: | ≤ 1.5mm: 2500V ≥ 1.5mm: 3000 V |
---|---|---|---|
Temperature Range: | -15℃ To +80℃ | ||
High Light: | Flat Crane Cable,crane components |
Detailed Product Description
Applications:
NANTE YFFB Series Cable is designed specifically for frequent motion and flexing. Applications include portable control, spring and motor driven reels, festoon systems, power tracks, cable tenders, cranes and hoists.
Feature:
Sheath: special polychloreprene( Butadiene-Acrylonitrile Rubber) which can remains flexible at -15℃, flame resistance and self-extinguishing.
Structure:
Conductor: superfine copper strands acc. to VDE 0295, class 5
Insulation: mixed pvc, resistant to oil, flame resistance and self-extinguishing
Color: acc. to 227IEC (brown, blue, black, green/yellow) 5 cores or more with black number with white digital coding
Sheath: Butadiene-acrylonitrile rubber; resistant to oil, flame retardant and self-extinguishing;
Color: black (RAL9005) OR Grey(RAL 7001)
Standard: acc. to VDE 0482, part 265-2-2 resp. EN 50265-2-1 and IEC60332-1
Technical data:
Rated voltage: ≤ 1.5mm: 300/500V ≥ 1.5mm: 450/750V
Test voltage: ≤ 1.5mm: 2500V ≥ 1.5mm: 3000 V
Temperature range: -15℃ to +80℃
Model | Qty of Cores | Section of Cores mm2 |
Width of Cable mm |
Thickness of Cable mm |
Weight kg/km |
YFFB | 4 | 1.5 | 16.3 | 5.8 | 198.4 |
YFFB | 4 | 2.5 | 18.7 | 6.6 | 268.4 |
YFFB | 4 | 4.0 | 21.9 | 7.3 | 367.7 |
YFFB | 4 | 6.0 | 26.9 | 8.0 | 507.6 |
YFFB | 4 | 10.0 | 34.5 | 9.7 | 784.1 |
YFFB | 4 | 16.0 | 38.5 | 10.7 | 1074.0 |
YFFB | 4 | 25.0 | 47.0 | 12.8 | 1575.0 |
YFFB | 4 | 35.0 | 56.6 | 15.2 | 2245.0 |
YFFB | 6 | 1.5 | 23.3 | 5.8 | 282.8 |
YFFB | 6 | 2.5 | 26.9 | 6.6 | 386.5 |
YFFB | 6 | 4.0 | 31.7 | 7.3 | 534.2 |
YFFB | 6 | 6.0 | 38.7 | 8.0 | 737.0 |
YFFB | 6 | 10.0 | 50.1 | 9.7 | 1148.0 |
YFFB | 6 | 16.0 | 56.1 | 10.7 | 1580.0 |
YFFB | 6 | 25.0 | 68.6 | 12.8 | 2322.0 |
YFFB | 6 | 35.0 | 82.6 | 15.2 | 3311.0 |
YFFB | 8 | 1.5 | 29.3 | 5.8 | 358.8 |
YFFB | 8 | 2.5 | 36.0 | 6.6 | 513.3 |
YFFB | 8 | 4.0 | 40.5 | 7.3 | 690.0 |
YFFB | 8 | 6.0 | 48.9 | 8.0 | 947.7 |
YFFB | 8 | 10.0 | 63.9 | 9.7 | 1486.0 |
YFFB | 8 | 16.0 | 71.9 | 10.7 | 2057.0 |
YFFB | 8 | 25.0 | 88.2 | 12.8 | 3031.0 |
YFFB | 10 | 1.5 | 35.3 | 5.8 | 434.7 |
YFFB | 10 | 2.5 | 41.3 | 6.6 | 603.3 |
YFFB | 10 | 4.0 | 49.3 | 7.3 | 845.9 |
YFFB | 10 | 6.0 | 59.1 | 8.0 | 1158.0 |
YFFB | 10 | 10.0 | 77.7 | 9.7 | 1824.0 |
YFFB | 10 | 16.0 | 87.7 | 10.7 | 2535.0 |
YFFB | 12 | 1.5 | 41.3 | 5.8 | 51.7 |
YFFB | 12 | 2.5 | 48.5 | 6.6 | 711.8 |
YFFB | 16 | 1.0 | 47.1 | 4.8 | 475.5 |
YFFB | 16 | 1.5 | 54.3 | 5.8 | 671.0 |
YFFB | 16 | 2.5 | 63.9 | 6.6 | 938.3 |
YFFB | 20 | 1.0 | 58.3 | 4.8 | 587.9 |
YFFB | 20 | 1.5 | 67.3 | 5.8 | 831.4 |
YFFB | 20 | 2.5 | 79.3 | 6.6 | 1165.0 |
Contact Person: Miss. Lexie. Mao
Tel: 86-15158039997 www.nantecrane.com
Fax: 86-575-85255335
Telecrane Wireless Hoist Remote Control Single Speed Fiberglass F21 Series
F21-E1 Radio Wireless Hoist Remote Controller Within 100m Control Distance
Crane Radio Remote Control Overhead Crane Controls For Beam Launcher
Single Speed Wireless Hoist Remote Control Fiberglass F24-12S ISO
Low Headroom Heavy Duty Motorized Stage Hoist High Wearable And Anti Corrosive
Hard Hook Electric Chain Hoist With 360 Degree Rotatable Safety
Construction Suspension Electric Chain Hoist Low Headroom 5 Ton 1~7.6m/min
Light And Durable Harrington Chain Hoist 3m To 130m Length Water Proof Push Button
Aluminum Distribution Insulated Ground Bar 4m 6m Standard Length 660V
Aluminium Copper Crane Conductor Bar Large Power Available Easy Installation
Current Collector Crane Bus Bar Monorail Systems Corrosion Resistance
Self - extinguishing Shell Crane Conductor Bar JDC 150-3000A CCC