Place of Origin: | CHINA |
Brand Name: | NANTE |
Certification: | CE |
Model Number: | SH |
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | CARTON |
Delivery Time: | 1-2weeks |
Supply Ability: | 100000 sets per year |
Max Capacity: | 20t | Duty: | M4 |
---|---|---|---|
Sling Type: | Wire Rope | Traveling Speed: | 20m/min |
Lifting Motor: | 1.5-13 | ||
Highlight: | low headroom trolley hoist,Industrial Electric Hoist |
SH SERIES ELECTRIC ROPE HOIST
SH series steel rope electric hoist have newest designing with quadrate outline, modularize construction, good unitized capability.
1. The fundamental mode change combine is very convenient and multiform.
2 The special long transmission shaft.
3. The reducer use planetary speed-down drive which have high effective, low yawp long using life.
4. Unique column rotor-taper breaking wheel motor with low yawp, disk reliable.
5. With the advanced guide rope technology from overseas, unit is very reliable and safety.
6. High precision and super mechanical apin limiter.
7. High quality control electric component with low malfunction.
Underhang Hoist
SH(2/1 Rope)
Type | Capacity (t) |
Duty | Rope reeving |
Lifting speed (m/min) |
Lifting motor (kw) |
Traveling speed (m/min) |
Traveling motor (kw) |
L2 (mm) |
Suitable for Rail C (mm) |
L3(mm) | L5 (mm) |
L4 (mm) |
H1 (mm) |
Hmin (mm) |
S (mm) |
Lifting height(H) | Size | ||||||
Single speed | Double Speed | I | H | 9m | 12m | 18m | 24m | 30m | |||||||||||||||
SH3B | 1 | M4 | 2/1 | 8.4/2.1 | 1.5/0.4 | 20/6.7 | 0.37/0.12 | 300 | 500 | 110-180 | 180-420 | 138 | 375 | 282 | 121 | 979 | 0.0161H | 479 | 576 | 770 | 964 | 1158 | L0 |
681 | 778 | 972 | 1166 | 1360 | L1 | ||||||||||||||||||
137 | 137 | 137 | 137 | 137 | D | ||||||||||||||||||
SH4B | 2 | M4 | 2/1 | 7.2/24 | 3/1 | 20/6.7 | 0.37/0.12 | 350 | 535 | 110-180 | 180-420 | 147 | 375 | 282 | 121 | 1153 | 0.0174H | 562 | 716 | 924 | 1132 | 1340 | L0 |
771 | 925 | 1133 | 1341 | 1549 | L1 | ||||||||||||||||||
182 | 232 | 232 | 232 | 232 | D | ||||||||||||||||||
SH5B | 3.2 | M4 | 2/1 | 7/1.6 | 4.5/1.1 | 20/6.7 | 0.37/0.12 | 380 | 600 | 110-180 | 180-420 | 161 | 375 | 282 | 121 | 1249 | 0.0182H | 598 | 757 | 975 | 1193 | 1411 | L0 |
827 | 986 | 1204 | 1422 | 1640 | L1 | ||||||||||||||||||
198 | 248 | 248 | 248 | 248 | D | ||||||||||||||||||
SH6B | 5 | M4 | 2/1 | 7.6/1.8 | 7.5/2.0 | 20/6.7 | 0.55/0.18 | 460 | 645 | 130-180 | 180-420 | 194 | 429 | 278 | 151 | 1361 | 0.0191H | 638 | 832 | 1061 | 1290 | 1519 | L0 |
907 | 1101 | 1330 | 1559 | 1788 | L1 | ||||||||||||||||||
210 | 290 | 290 | 290 | 290 | D | ||||||||||||||||||
SH7B | 8 | M4 | 2/1 | 8/2 | 13/3.4 | 20/6.7 | 0.75/0.25 | 520 | 620 | 140-180 | 180-450 | 211 | 434 | 308 | 179 | 1516 | 0.0194H | 689 | 885 | 1118 | 1351 | 1584 | L0 |
1005 | 1201 | 1434 | 1667 | 1900 | L1 | ||||||||||||||||||
243 | 323 | 323 | 323 | 323 | D | ||||||||||||||||||
SH8B | 10 | M4 | 2/1 | 6.4/1.6 | 13/3.4 | 20/6.7 | 0.75/0.25 | 520 | 620 | 140-180 | 180-450 | 211 | 434 | 308 | 179 | 1516 | 0.0194H | 689 | 885 | 1118 | 1351 | 1584 | L0 |
1005 | 1201 | 1434 | 1667 | 1900 | L1 | ||||||||||||||||||
243 | 323 | 323 | 323 | 323 | D |
Note: the lifting height of 9m is not available for double lifting speeds.
SH(4/1 Rope)
Type | Capacity (t) |
Duty | Rope reeving |
Lifting speed (m/min) |
Lifting motor (kw) |
Traveling speed (m/min) |
Traveling motor (kw) |
L2 (mm) |
Suitable for Rail C (mm) |
L3(mm) | L5 (mm) |
L4 (mm) |
H1 (mm) |
Hmin (mm) |
S (mm) |
Lifting height(H) | Size | |||||
Single speed | Double Speed | I | H | 6m | 9m | 12m | 15m | |||||||||||||||
SH4B | 3.2 | M4 | 4/1 | 3.6/1.2 | 3/1 | 20/6.7 | 0.37/0.12 | 350 | 535 | 110-180 | 180-420 | 147 | 375 | 282 | 121 | 1105 | 0.0174H | 716 | 924 | 1132 | 1340 | L0 |
925 | 1133 | 1341 | 1549 | L1 | ||||||||||||||||||
SH5B | 6.3 | M4 | 4/1 | 3.5/0.8 | 4.5/1.1 | 20/6.7 | 0.55/0.18 | 380 | 600 | 130-180 | 180-420 | 161 | 429 | 278 | 151 | 1225 | 0.0182H | 757 | 975 | 1193 | 1411 | L0 |
986 | 1204 | 1422 | 1640 | L1 | ||||||||||||||||||
SH6B | 10 | M4 | 4/1 | 3.8/0.9 | 7.5/2.0 | 20/6.7 | 0.75/0.25 | 460 | 645 | 140-180 | 180-420 | 194 | 434 | 308 | 179 | 1314 | 0.0191H | 832 | 1061 | 1290 | 1519 | L0 |
1101 | 1330 | 1559 | 1788 | L1 | ||||||||||||||||||
SH7B | 16 | M4 | 4/1 | 4/1 | 13/3.4 | 20/6.7 | 0.75/0.25 | 520 | 620 | 150-180 | 180-450 | 250 | 434 | 186 | 179 | 1412 | 0.0194H | 885 | 1118 | 1351 | 1584 | L0 |
1201 | 1434 | 1667 | 1900 | L1 | ||||||||||||||||||
SH8B | 20 | M4 | 4/1 | 3.2/0.8 | 13/3.4 | 20/6.7 | 0.75/0.25 | 520 | 620 | 150-180 | 180-450 | 250 | 434 | 186 | 179 | 1412 | 0.0194H | 885 | 1118 | 1351 | 1584 | L0 |
1201 | 1434 | 1667 | 1900 | L1 |
Accessories
Contact Person: Miss. Lexie. Mao
Tel: 86-15158039997 www.nantecrane.com
Fax: 86-575-85255335
Telecrane Wireless Hoist Remote Control Single Speed Fiberglass F21 Series
F21-E1 Radio Wireless Hoist Remote Controller Within 100m Control Distance
Crane Radio Remote Control Overhead Crane Controls For Beam Launcher
Single Speed Wireless Hoist Remote Control Fiberglass F24-12S ISO
Low Headroom Heavy Duty Motorized Stage Hoist High Wearable And Anti Corrosive
Hard Hook Electric Chain Hoist With 360 Degree Rotatable Safety
Construction Suspension Electric Chain Hoist Low Headroom 5 Ton 1~7.6m/min
Light And Durable Harrington Chain Hoist 3m To 130m Length Water Proof Push Button
Aluminum Distribution Insulated Ground Bar 4m 6m Standard Length 660V
Aluminium Copper Crane Conductor Bar Large Power Available Easy Installation
Current Collector Crane Bus Bar Monorail Systems Corrosion Resistance
Self - extinguishing Shell Crane Conductor Bar JDC 150-3000A CCC