Place of Origin: | CHINA |
Brand Name: | NANTE |
Certification: | CE |
Model Number: | NSP-H |
Minimum Order Quantity: | 100m |
---|---|
Packaging Details: | carton or wooden case |
Delivery Time: | within 10days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000000 Meter/Meters per Year |
Poles:: | 4poles | Current:: | 150~3000A |
---|---|---|---|
Max. Voltage:: | 660V | Standard Length:: | 4m |
Conductor Material:: | Aluminum | Self Extinguishing:: | Class B1-no Flaming Particles, Self-extinguishing |
Highlight: | dsl systems,conductor bar system |
320A To 500A High Power Conductor Rails System
Detailed Product Description
The JDC-H conductor rail system is a modern crane power supply system using single pole insulated conductor bars. It complies with the latest regulations and provides the electric energy for material handling equipments such as overhead cranes.
The aluminum shrouded busbar mobile electrification system is provided with a proven and patented stainless steel contact surface. Any numbers of poles can be installed vertically or horizontally, on straight or curved systems.
Design features
Housing
The well insulating green plastic housing holds 3-6 conductors. Usually 4m standard length and other length to meet your runway requirements are available. The ground line is identified by the yellow color so that avoiding phase reversing.
Collectors
The current collectors are made of carbon brush, re-inforced nylon and galvanized or spray-paint metal material. Spring loaded carbon brushes maintain uniform contact. Connecting cables and hinged or flexible towing arms included. Double Current collectors for transfer applications and higher amperage are available.
320A To 500A Conductor Rails
Aluminium Conductor
Type | Conductor Rail | Cross section(mm2) | Nominal current(A) | Leakage-distance(mm) | Resistance(Q/km) | Weight kg |
NSP-H-230/320 | Aluminium | 230 | 320 | 80 | 0.153 | 0.96 |
NSP-H-285/500 | Aluminium | 285 | 500 | 80 | 0.116 | 1.13 |
NSP-H- 360/630 |
Aluminium | 360 | 630 | 80 | 0.087 | 1.38 |
NSP-H 420/800 |
Aluminium | 420 | 800 | 80 | 0.067 | 1.5 |
Copper Conductor
Type | Conductor Rail | Cross section(mm2) | Nominal current(A) | Leakage-distance(mm) | Resistance(Q/km) | Weight kg |
NSP-HT-230/800 | Copper | 230 | 800 | 80 | 0.067 | 2.43 |
NSP-HT-300/1000 | Copper | 300 | 1000 | 80 | 0.058 | 3.05 |
NSP-HT-360/1250 | Copper | 360 | 1250 | 80 | 0.046 | 3.56 |
NSP-HT-450/1600 | Copper | 450 | 1600 | 80 | 0.039 |
4.37 |
Technical data | |||||||
Conductor Rail system JDC-H Series | |||||||
Conductor rail | Aluminium | Copper | |||||
Type | H24 | H32 | H35 | H52 | H24 | H32 | H52 |
Nominal current at 100% DC and 35°C [A] | 250300 | 3201250 | 230800 | 12503000 | 500800 | 8001600 | 12505000 |
D.C.resistance at 35°C [Q/km] | 0.2030.187 | 0.1530.046 | 0.1530.067 | 0.0430.015 | 0.1160.067 | 0.0670.039 | 0.0360.007 |
Impendance at 35C [Q/km] | 0.2090.195 | 0.1550.048 | 0.1550.069 | 0.0440.017 | 0.1180.069 | 0.0690.04 | 0.0380.008 |
Support spacing [m] | 1.5 | 1.8 | 1.8 | 2 | 1.5 | 1.8 | 2 |
Rail length [m] | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Housing length [m] | 5.88 | 5.83 | 5.83 | 5.75 | 5.88 | 5.83 | 5.75 |
Max.voltage [V] | 660V | Dielectric strength [KV/mm] 30-40 | |||||
Travelling speed | 600 m/min | standard GB7251.2-2006 | |||||
Expansion joint | not required uo to 200 m installation length | ||||||
Flame retardant | Class B1-no flaming particles,self-extinguishing | ||||||
Permissible ambient temperature | Standard insulation -20C- +70C High temperature insulation -10C- +115C Low temperature insulation -40C- +85C |
Contact Person: Miss. Lexie. Mao
Tel: 86-15158039997 www.nantecrane.com
Fax: 86-575-85255335
Telecrane Wireless Hoist Remote Control Single Speed Fiberglass F21 Series
F21-E1 Radio Wireless Hoist Remote Controller Within 100m Control Distance
Crane Radio Remote Control Overhead Crane Controls For Beam Launcher
Single Speed Wireless Hoist Remote Control Fiberglass F24-12S ISO
Low Headroom Heavy Duty Motorized Stage Hoist High Wearable And Anti Corrosive
Hard Hook Electric Chain Hoist With 360 Degree Rotatable Safety
Construction Suspension Electric Chain Hoist Low Headroom 5 Ton 1~7.6m/min
Light And Durable Harrington Chain Hoist 3m To 130m Length Water Proof Push Button
Aluminum Distribution Insulated Ground Bar 4m 6m Standard Length 660V
Aluminium Copper Crane Conductor Bar Large Power Available Easy Installation
Current Collector Crane Bus Bar Monorail Systems Corrosion Resistance
Self - extinguishing Shell Crane Conductor Bar JDC 150-3000A CCC